Sales this week
Statistics this month
Statistics
Statistics is a branch of applied mathematics that involves the collection, description, analysis, and inference of conclusions from quantitative data.
Read more- 
							  iPhone 14 Pro 2.5% vs last month$445,467
- 
							  Apple iMac 27" 12.5% vs last month$256,982
- 
							  Apple Watch SE 1.35% vs last month$201,869
- 
							  Apple iPad Air 12.5% vs last month$103,967
- 
							  Apple iMac 24" 2% vs last month$98,543
- 
							  Neil Sims email@flowbite.com $3320
- 
							  Bonnie Green email@flowbite.com $2467
- 
							  Michael Gough email@flowbite.com $2235
- 
							  Thomes Lean email@flowbite.com $1842
- 
							  Lana Byrd email@flowbite.com $1044
New products
2,34012.5% Since last month
Users
2,3403,4% Since last month
Audience by age
Smart chat
View allSales by category
Desktop PC2.5% Since last month
Traffic by device
DesktopDesktop
234k
4% vs last month
Phone
94k
1% vs last month
Tablet
16k
0,6% vs last month
Latest Activity
View all- 
					Application UI design in FigmaGet access to over 20+ pages including a dashboard layout, charts, kanban board, calendar, and pre-order E-commerce & Marketing pages. Learn more
- 
					Marketing UI code in FlowbiteGet started with dozens of web components and interactive elements built on top of Tailwind CSS. Go to Flowbite Blocks
- 
					Marketing UI design in FigmaGet started with dozens of web components and interactive elements built on top of Tailwind CSS. 
You are going to grow by 44% next year
Get started with a free and open-source admin dashboard layout built with Tailwind CSS and Flowbite featuring charts, widgets, CRUD layouts, authentication pages, and more
Key Takeaways:
- What are the new challenges in the delivery industry due to new consumer expectations.
- How the online delivery business model is diversifying to meet new demands.
- Which new technology requirements must be met to ensure true retail experiences.
- How a headless commerce architecture solves challenges in the industry.
Marketing, sales & business growth for small business. Improve your marketing & promotion results - and grow your sales!
What you'll learn:
- Dynamic reports and dashboards
- Learn from competitors about what to do, and not to do
- Take their business to the next level
- Limitless business automation
- Build relationships with other businesses to co-promote
- Make their customers feel loved and apprecaited
Go next level with Flowbite
Deliver great service experiences fast - without the complexity of traditional ITSM solutions.Accelerate critical development work, eliminate toil, and deploy changes with ease.
- Dynamic reports and dashboards
- Templates for everyone
- Development workflow
- Limitless business automation
Transactions
This is a list of latest transactions| Transaction | Date & Time | Amount | Reference number | Payment method | Status | 
|---|---|---|---|---|---|
| Payment from Bonnie Green | Apr 23 ,2021 | $2300 | 0047568936 | ••• 475 | Completed | 
| Payment refund to #00910 | Apr 23 ,2021 | -$670 | 0078568936 | ••• 924 | Completed | 
| Payment failed from #087651 | Apr 18 ,2021 | $234 | 0088568934 | ••• 826 | Cancelled | 
| Payment from Lana Byrd | Apr 15 ,2021 | $5000 | 0018568911 | ••• 634 | In progress | 
| Payment from Jese Leos | Apr 15 ,2021 | $2300 | 0045568939 | ••• 163 | Completed | 
| Refund to THEMESBERG LLC | Apr 11 ,2021 | -$560 | 0031568935 | ••• 443 | In review | 
| Payment from Lana Lysle | Apr 6 ,2021 | $1437 | 0023568934 | ••• 223 | In review | 
| Payment to Joseph Mcfall | Apr 1 ,2021 | $980 | 0057568935 | ••• 363 | Completed | 
| Payment from Alphabet LLC | Mar 23 ,2021 | $11,436 | 00836143841 | ••• 771 | In progress | 
| Payment from Bonnie Green | Mar 23 ,2021 | $560 | 0031568935 | ••• 023 | Completed | 
© 2019 - 2023 — Flowbite.com. All rights reserved.